2014 | |||
| Summer | Zachary Zschaechner | Conferences & Events | University of Toledo, University of California Riverside |
| Winter/ Spring / Summer | Brittney Stoneburg | Communications, Conferences & Events | California Baptist University |
2013 | |||
| Spring / Summer | Nick Haddad | Conferences & Events | Belmont University |
2012 | |||
| Summer/Fall | Walter Cabal | Communications & Publications | University of California Riverside |
| Summer | Rachael Anacker | Administrative | Houghton College |
2011 | |||
| Summer | Mary Carol Barks | Conferences & Events (Oxbridge 2011) | Auburn University |
| Spring/ Summer | Kylie Werhanowicz | Communications & Publications | California Baptist University |
2010 | |||
| Fall | Ellies Chan | Communications, Event Management, & Development | The Hong Kong Polytechnic University |
| Spring / Summer | Chris Howell | Communications, Publications & Development | University of California Riverside |
2009 | |||
| Fall | Ope Peters | Communications & Publications | California Baptist University |
| Spring | Andrea Celeste Jara | Communications & Publications | University of California Riverside |
2008 | |||
| Fall | Jenny Sawyer | Communications & Publications/ Conferences & Events (SW Regional Retreat) | Thomas Aquinas College |
| Summer | Adrienne Halpin | Conferences & Events/ Registration (Oxbridge 2008) | Washburn University |
| Spring/ Summer | Linda Hill | Conferences & Events/ Administration (Oxbridge 2008) | Arizona State University |
2007 | |||
| Summer | Isabella Cooper | Publications/ Conferences & Events | Grove City College, PA |
| Summer | Anna Shea | Administration / Marketing | Pepperdine University |
2006 | |||
| Summer | Mallory Wilhelm | Publicaitons/ Conferences & Events | Grove City College, PA |
| Summer | Matthew Goddard | Administration/ Conference and Events | University of Southern California |
| Winter | Caitlin Pinnt | Development / Event Planning | California State University, Fullerton |
2005 | |||
| Fall | Christiana Harden | Conferences & Events | |
| Summer | Gavin Fort | Publications/ Public Relations | Biola University |
| Summer | Brett McCracken | Publications | Wheaton College |
| Summer | Ryan Hamm | Publications (Oxbridge 2005) | Wheaton College |
2004 | |||
| Fall | Virginia Balfour | Publications/ Marketing | Southern Alberta Institute of Technology |
| Spring | Marlon Davies | Conferences & Events/ Marketing | University of Waterloo |
2003 | |||
| Summer | Keri Peterson | Publications/ Public Relations | University Of Redlands |
| Spring | Karen Spicer | ||
2002 | |||
| Summer-Fall | Melanie Standridge | Conference & Events (Oxbridge 2002) | Texas Tech University |
| Summer | Jodi Johnson | Conference & Events (Oxbridge 2002) | William Jewell College |
| Spring-Summer | Melody Pugh | Conference & Events (Oxbridge 2002) | Wheaton College |
2001 | |||
| Summer | Kelly Wisecup | Communications | College of Ozarks |
| Summer | Jean Kuo | Publications | University of California Los Angeles |
| Sept. 2000 – June 2001 | Liz Evershed | Publications / Conferences & Events | University of Durham |
